Countdown to the MSIA 2026 Spring Conference!
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec

Attendee Pricing
| Industry Category | Member | Non-Member |
|---|---|---|
| Self-Insured Employer or Group Fund (Self-Insured) | $300.00 | $350.00 |
| Vendor (Provider, TPA, PI, IME, NCM, Other) | $460.00 | $660.00 |
| Attorney | $460.00 | $660.00 |
Exhibit Booth Pricing
| Exhibit Booth Includes One 6′ Skirted Table, 2 Chairs, Participation in Scavenger Hunt and Early Set Up | Member | Non-Member |
|---|---|---|
| Includes 1 Representative and Booth | $580.00 | $845.00 |
| Additional Representatives | $300.00 | $350.00 |
*All Exhibitors Will Have Networking Opportunities With Key Decision-Makers Throughout the Conference
Sponsorship Opportunities
| Additional Sponsorship Opportunities | Sponsorship Benefits |
|---|---|
| Bus Sponsorship $4,500.00 | Includes all Benefits of Diamond Sponsorship + an Additional Registration, Additional Recognition During Bar Crawl and Receptions, and Banner at Registration |
| Bag Sponsor $1,200.00 | SOLD OUT |
| Mobile App Sponsor $1,125.00 | Recognition Throughout the Mobile App, Signage at Registration, & Logo Recognition in the Onsite Booklet and Mobile App |
| Lanyard Sponsor $650.00 | SOLD OUT |
| Board Dinner $550.00 | SOLD OUT |
*All cancellations will be subject to a fee of 10% of the total purchase price.