*All cancellations will be subject to a fee of 10% of the total purchase price.
Attendee Pricing
Industry Category | Member | Non-Member |
---|---|---|
Self-Insured Employer or Group Fund (Self-Insured) | $270.00 | $320.00 |
Vendor (Provider, TPA, PI, IME, NCM, Other) | $420.00 | $620.00 |
Attorney | $420.00 | $620.00 |
Exhibit Booth Pricing
Exhibit Booth Includes One 6′ Skirted Table, 2 Chairs, and Early Set Up | Member | Non-Member |
---|---|---|
Includes 1 Representative and Booth | SOLD OUT | SOLD OUT |
Additional Representatives | SOLD OUT | SOLD OUT |
*All Exhibitors Will Have Networking Opportunities With Key Decision-Makers Throughout the Conference
Sponsorship Opportunities
Sponsorship Benefits | Diamond Sponsor
$3000 (SOLD OUT) |
Platinum Sponsor
$2000 (SOLD OUT) |
Gold Sponsor $1500 (SOLD OUT) |
Silver Sponsor
$750 (Unlimited) |
Lunch Sponsor
$500 (SOLD OUT) |
Breakfast Sponsor
$350 (3 Available) |
Break Sponsor
$350 (3 Available) |
---|---|---|---|---|---|---|---|
Optimal Booth Placement Near entrance | SOLD OUT | ||||||
Opportunity to Introduce a Speaker or a Special Honored Guest | SOLD OUT | ||||||
Opportunity to Provide a 2-Minute Message During the Conference | SOLD OUT | ||||||
List of Attendees Including E-mail Adresses | SOLD OUT | SOLD OUT | |||||
Exhibit Booth | SOLD OUT | SOLD OUT | SOLD OUT | *Must Purchase Exhibit Booth Seperately | *Must Purchase Exhibit Booth Seperately | *Must Purchase Exhibit Booth Seperately | *Must Purchase Exhibit Booth Seperately |
Registration to the 2023 Spring Conference | 3 Attendee Registrations Included | 2 Attendee Registrations Included | 1 Attendee Registration Included | ||||
Discounted Additional Member Registration ($270 per person) | SOLD OUT | SOLD OUT | SOLD OUT | ||||
Rotating Banner Ad on MSIA Website | SOLD OUT | SOLD OUT | SOLD OUT | ||||
Recognized in All Promotions as an Event Sponsor with Hyperlink to Organizations Website | SOLD OUT | SOLD OUT | SOLD OUT | ||||
Logo Recognition on Slide Show During One Break | SOLD OUT | SOLD OUT | SOLD OUT | X | |||
Color Ad in Onsite Program | Full Page, Premier Location | Half Page | Quarter Page | Name in Brochure | *Signage throughout Lunch Both Days | *Signage throughout Breakfast | *Signage During One Break |
Recognized as a Sponsor on the MSIA Website | Name, Four Line Description, Hyperlink | Name,Two Line Description, Hyperlink | Name, One Line Description, Hyperlink | Name, One Line Description | |||
Recognition of Organization’s Support From the Podium | SOLD OUT | SOLD OUT | SOLD OUT | X | SOLD OUT | X | X |
Special Event Sponsorship Opportunities
Sponsorship Benefits |
Wednesday Welcome Reception Sponsor $1000 (1 Available) |
Thursday Farewell Party Sponsor $1000 (2 Available) |
Coffee with the Board/Skybridge Event Sponsor $500 (2 Available) |
Gypsy Distillery and Mackinaw Trails Winery Tour Sponsor $500 (SOLD OUT) |
Board Dinner Sponsor $350 (SOLD OUT) |
---|---|---|---|---|---|
Signage Throughout Wednesday’s Reception | X | ||||
1 Minute Message During the Reception (Wednesday) | X | ||||
1 Minute Message During the Reception (Thursday) | X | ||||
Signage Throughout Thursday Reception | X | ||||
Logo on Event Promotion in Exhibit Hall | X | X | X | SOLD OUT | |
Signage Throughout Coffee with the Board at the Eagles Nest Sponsor | X | ||||
Company Logo Inside Shuttles and Signage at Gypsy Distillery/Mackinaw Trails Winery | SOLD OUT | ||||
Company Logo & Contact Information on the Menu | SOLD OUT |